Load Pins/Bolts, CPA/CBA Series
Features
The Strain gages are sealed inside small axial holes within the load pin and are positioned at two locations at the Clevis to Clevis Eye interfaces. In order to sense only those strains which are induced by the shear forces at these two sections, the strain gages are positioned and oriented with great precision, at a neutral plane relative to one specific direction of pin loading.
The four strain gages (two at each location) are electrically connected to form a full bridge, the signal from each strain gage being additive so that the bridge output is proportional to the sum of the loads transmitted by the shear planes of the pin. The circuit typically includes temperature compensating, signal trim (optional) and balance resistors terminating in suitable connector socket or integral cable.
Standard models include detailed calibration data up to 500,000 lbs. Higher capacity calibration data is available at an additional charge. Strainsert factory calibrations are intended to simulate installed conditions, however, it is recommended that an in-place calibration be performed to account for any installation, tolerance, and/or alignment influences affecting sensor measurement.
Some Features Include:
- Precison Load Sensing
- Rugged
- Internally Sealed Strain Gages
- Easy Installation
- Direct Force Measurement
- High Strength Stainless Steel
Applications
These standard clevis pins are typically used in new applications where the designer can develop the specific load pin joint around the standard clevis pin dimensions, to optimize force measurement performance. In addition, for existing load pin joints, the standard clevis pin may fit or can be incorporated through the use of bushings or modifying the clevis assembly. For information on custom designs, see custom load pins.
Strainsert – for superior internally gaged force transducers.
Strainsert stands for:
- Product Quality
- Knowledgeable Technical Staff
- Standard and Custom Designs
- Customer Service
- Comprehensive Testing
Full Specs
Item # | Load Capacity | A - Width of Center Loading Section | B - Width of Clevis Support Section | Dp - Nominal Pin Diameter | Keeper Plates |
---|---|---|---|---|---|
CPA-0.375-1* | 1,500 lb | 3/8 in | 5/16 in | 0.375 in | SPA-12.5-112-1-A |
CPA-0.5-1* | 3,000 lb | 1/2 in | 3/8 in | 0.499 in | SPA-12.5-112-1-A |
CPA-0.75-1* | 6,000 lb | 11/16 in | 7/16 in | 0.750 in | SPA-12.5-112-1-A |
CPA-1* | 12,500 lb | 11/16 in | 15/32 in | 0.999 in | SPA-12.5-112-1-A |
CPA-1.25* | 18,000 lb | 1 in | 5/8 in | 1.249 in | SPA-16-112-1-A |
CPA-1.5* | 30,000 lb | 1-1/8 in | 11/16 in | 1.498 in | SPA-25-112-1-A |
CPA-2* | 50,000 lb | 1-7/16 in | 23/32 in | 1.999 in | SPA-50-112-1-A |
CPA-2.5* | 75,000 lb | 1-7/8 in | 15/16 in | 2.498 in | SPA-75-112-1-A |
CPA-2.75 | 100,000 lb | 2 in | 1-1/8 in | 2.748 in | SPA-100-112-1-A |
CPA-3 | 125,000 lb | 2-5/16 in | 1-3/32 in | 2.998 in | SPA-125-112-1-A |
CPA-3.5 | 160,000 lb | 2-5/8 in | 1-5/16 in | 3.498 in | SPA-160-112-1-A |
CPA-4 | 200,000 lb | 3 in | 1-3/4 in | 3.998 in | SPA-200-112-1-A |
CPA-5 | 300,000 lb | 3-7/8 in | 2-11/16 in | 4.998 in | SPA-300-112-1-A |
CPA-6 | 400,000 lb | 4-5/8 in | 3-3/16 in | 6.000 in | SPA-400-112-1-A |
CPA-7 | 600,000 lb | 5-3/8 in | 3-3/16 in | 6.997 in | SPA-600-112-1-A |
CPA-8 | 800,000 lb | 6-1/4 in | 3-1/2 in | 8.000 in | SPA-600-112-1-A |
CBA-0.375-1 | 1,500 lb | 3/8 in | 5/16 in | 0.375 in | SPA-12.5-112-1-A |
CBA-0.5-1 | 3,000 lb | 1/2 in | 3/8 in | 0.500 in | SPA-12.5-112-1-A |
CBA-0.75-1 | 6,000 lb | 11/16 in | 7/16 in | 0.749 in | SPA-12.5-112-1-A |
CBA-1 | 12,500 lb | 11/16 in | 15/32 in | 1.000 in | SPA-12.5-112-1-A |
CBA-1.25 | 18,000 lb | 1 in | 5/8 in | 1.249 in | SPA-16-112-1-A |
CBA-1.5 | 30,000 lb | 1-1/8 in | 11/16 in | 1.498 in | SPA-25-112-1-A |
CBA-2 | 50,000 lb | 1-7/16 in | 23/32 in | 2.000 in | SPA-50-112-1-A |
CBA-2.5 | 75,000 lb | 1-7/8 in | 15/16 in | 2.498 in | SPA-75-112-1-A |
CBA-2.75 | 100,000 lb | 2 in | 1-1/8 in | 2.748 in | SPA-100-112-1-A |
CBA-3 | 125,000 lb | 2-5/16 in | 1-3/32 in | 2.998 in | SPA-125-112-1-A |
CBA-3.5 | 160,000 lb | 2-5/8 in | 1-5/16 in | 3.500 in | SPA-160-112-1-A |
CBA-4 | 200,000 lb | 3 in | 1-3/4 in | 4.000 in | SPA-200-112-1-A |
CBA-5 | 300,000 lb | 3-7/8 in | 2-11/16 in | 5.000 in | SPA-300-112-1-A |
*Item numbers in bold are available through the Quick Ship Program.